REDS |
GLASS | BOTTLE |
| ROSE | ||
| NA New Age, California | 5 | 10 |
| NA Charles & Charles, Washington | 6 | 14 |
| PINOT NOIR | ||
| 08 Cartlidge & Browne, Napa Valley | 10 | 19 |
| MERLOT | ||
| 07 Chateau Ste Michelle Indian Wells | 9 | 21 |
| 06 Oyster Bay, New Zealand | 8 | 18 |
| ZINFANDEL | ||
| 07 Rancho Zabaco, California | 8 | 16 |
| CABERNET SAUVIGNON | ||
| 06 Rock & Vine, California | 10 | 21 |
| 06 Wall Cellars, Napa Valley | 9 | 24 |
| 08 Xplorador, Chile | 5 | 12 |
| 09 San Telmo, Argentina | 6 | 14 |
| SYRAH/SHIRAZ/PETITE SYRAH | ||
| 07 Red Diamond Shiraz WA | 6 | 15 |
| INTERESTING REDS | ||
| 07 Bodega Uno, Malbec, Argentina | 8 | 15 |
| 07 Cortijo III, Tinto, Spain | 7 | 12 |
| 07 Alamos Seleccion, Malbec | 12 | 25 |
Beers |
|
| BOTTLED | |
| Lost Abbey Red Barn | 13.50 |
| Deschutes Hop Trip | 8.50 |
| Deschutes Organic Pale Ale | 2.25 |
| AVBC Summer Solstice | 3.50 |
| Ska Decadent IPA | 9.00 |
| Speakeasy Untouchable Pale Ale | 3.50 |
| Four + Brewing Monkshine | 3.00 |
| Crispin Original Apple Cider (gluten free) | 3.50 |
| Breckenridge Agave Wheat | 4.00 |
| Weizen Gold Hefefein | 6.00 |
| Eel River Climax Noel | 8.00 |
| ON TAP | |
| Grand Canyon Sunset Amber Ale | 3.50 |
| Bells, Oberon Ale | 5.00 |
| Ska Modus Hoperandi (10oz) | 4.00 |
| Indica IPA | 4.00 |
| Flying Dog Old Scratch Amber Lager | 4.00 |
| Lost Abby Red Barn | 4.00 |
WHITES |
GLASS | BOTTLE |
| CHAMPAGNE & SPARKLING WHITES | ||
| Tobin James- Dreamweaver (split) | 5 | - |
| NV Gruet, Blanc de Noir, New Mexico | 22 | |
| PINOT GRIGIO | ||
| 07 A to Z, Oregon | 9 | 23 |
| 07 Ruffino Lumina, Italy | 8 | 23 |
| 07 Attems, Italy | 11 | 25 |
| 08 Guenoc, California | 9 | 19 |
| SAUVIGNON BLANC / SEMILLON | ||
| 08 Drylands, New Zealand | 10 | 24 |
| 06 Pepi, California | 6 | 11 |
| CHARDONNAY | ||
| 07 Eve, Washington State | 9 | 19 |
| 08 Alamos, Mendoza, Argentina | 5 | 12 |
| 08 Lucky Star | ||
| INTERESTING WHITES | ||
| 07 Caluciana, Gavi, Cortese, Italy | 10 | 20 |

